The cost of a cruise program includes many more meals, services, entertainment, activities and choices than a land-based program. For example:
| Cruise | Hotel/ Resort | |
|---|---|---|
| Sleeping rooms (some with robes, mini-bar, safe, VCR and more) | ||
| Transportation to multiple destinations | ||
| Complimentary private cocktail parties | ||
| Seated breakfast/lunch/dinner with ample menu choices in a variety of venues | ||
| Complimentary room service | ||
| Daily snacks/midnight buffets | ||
| Use of beautiful public rooms for private events (no décor budget needed) | ||
| Meeting break coffee service – often free | ||
| Meeting rooms/AV equipment – free | ||
| Variety of complimentary activities for spouses/children | ||
| Nightly entertainment–production shows, cabaret, dancing, comedy, karoke | ||
| Casino gambling, enrichment lectures, sports and deck games | ||
| Photographer’s services free–photo purchase extra | ||
| Health & fitness club – no cost | ||
| First-run movies – no cost | ||
| Duty-free shopping on premises | ||
| Duty-free liquor/wine prices | ||
| 24-hr medical services on premises | ||
| Schedule of daily activities delivered daily | ||
| Document wallet, bag tags, port info/tips brochure. (From property) | ||
| Gratuities and gov’t taxes at fixed priced | ||
| City/State and occupancy taxes on F&B |


